FTY on Ethereum Network Info
- Network
- FTY on Ethereum Mainnet
- Chain ID
- 137
- Native gas token
- POL
- Explorer
- Etherscan
Furety Network
Furety gives users and merchants one FTY payment identity across FTY on Ethereum and supported EVM networks, with wallet import tools and public explorer links for verification.
Switch your wallet to FTY on Ethereum mainnet, select import token, paste the FTY contract, and confirm symbol FTY with 18 decimals.
Furety service payments use an approve and pay flow. The customer approves the service payment contract, pays the quoted service code, and the treasury Safe receives FTY settlement.
Merchants should start with reviewed onboarding, verified service codes, payment links, webhook confirmation, and treasury-visible settlement reporting.
Public APIs should expose safe status, payment intent creation, transaction verification, merchant webhooks, and receipt lookup without exposing RPC keys, private keys, or raw secrets.
TOKEN_LAUNCH_HELP is the first tracked FTY service payment use case. Mainnet proof is complete and settlement reached the Furety Treasury Safe.
FTY on Ethereum remains the canonical asset. Supported networks use the same FTY symbol through bridge-backed FTY so users can recognize the payment token consistently.
Use these official FTY records for wallet import, explorer verification, token-list submissions, and merchant payment setup.
| Network | Chain ID | Token | Network supply | Status | Proof | Wallet |
|---|---|---|---|---|---|---|
| 137 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 1000000000.0 FTY | live canonical contract | Proof | ||
| 1 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 999696999.0 FTY | Contract published | Canonical | ||
| 8453 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 42161 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 10 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 56 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 43114 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 59144 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof |
Choose a network action to switch your wallet and add FTY on that chain.