FTY on Ethereum Mtandao Info
- Mtandao
- FTY on Ethereum Mainnet
- Kitambulisho cha Chain
- 137
- Native gas tokeni
- POL
- Explorer
- Etherscan
Mtandao wa Furety
Furety gives users and merchants one FTY payment identity across FTY on Ethereum and supported EVM networks, with wallet import tools and public explorer links for verification.
Switch your pochi to FTY on Ethereum mainnet, select import tokeni, paste the FTY mkataba, and confirm symbol FTY with 18 decimals.
Furety huduma malipo use an approve and pay mtiririko. The customer approves the huduma malipo mkataba, pays the quoted huduma code, and the treasury Safe receives FTY makazi.
Merchants should start with reviewed onboarding, verified huduma codes, malipo links, webhook confirmation, and treasury-visible makazi reporting.
Umma APIs should expose safe hali, malipo intent creation, transaction verification, mfanyabiashara webhooks, and receipt lookup without exposing RPC keys, funguo binafsi, or raw secrets.
TOKEN_LAUNCH_HELP is the first tracked FTY huduma malipo use case. Mainnet uthibitisho is complete and makazi reached the Furety Treasury Safe.
FTY on Ethereum remains the canonical asset. Supported networks use the same FTY symbol through bridge-backed FTY so users can recognize the malipo token consistently.
Use these official FTY records for wallet import, explorer verification, token-list submissions, and merchant payment setup.
| Mtandao | Kitambulisho cha Chain | Tokeni | Mtandao supply | Status | Proof | Wallet |
|---|---|---|---|---|---|---|
| 137 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 1000000000.0 FTY | live canonical contract | Proof | ||
| 1 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 999696999.0 FTY | Contract published | Canonical | ||
| 8453 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 42161 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 10 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 56 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 43114 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 59144 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof |
Choose a mtandao action to switch your wallet and add FTY on that chain.