FTY on Ethereum Ağ Bilgisi
- Ağ
- FTY on Ethereum Mainnet
- Zincir ID
- 137
- Yerel gas token’ı
- POL
- Explorer
- Etherscan
Furety Ağı
Furety gives users and merchants one FTY payment identity across FTY on Ethereum and supported EVM networks, with wallet import tools and public explorer links for verification.
Switch your cüzdan to FTY on Ethereum mainnet, select import token, paste the FTY contract, ve confirm symbol FTY ile 18 decimals.
Furety hizmet ödemeler use an approve ve pay flow. customer approves the hizmet ödeme contract, pays the quoted hizmet code, ve the hazine Safe receives FTY mutabakat.
Merchants should başlat ile incelemeed onboarding, verified hizmet codes, ödeme links, webhook confirmation, ve hazine-visible mutabakat raporing.
Public APIs should expose safe durum, ödeme intent creation, transaction verification, merchant webhooks, ve receipt lookup olmadan exposing RPC keys, özel anahtarlar, veya raw secrets.
TOKEN_LAUNCH_HELP is the first tracked FTY hizmet ödeme use case. Mainnet proof is complete ve mutabakat reached the Furety Treasury Safe.
FTY on Ethereum remains the canonical asset. Supported networks use the same FTY symbol through bridge-backed FTY so users can recognize the ödeme token consistently.
Use these official FTY records for wallet import, explorer verification, token-list submissions, and merchant payment setup.
| Ağ | Zincir ID | Token | Ağ supply | Status | Proof | Wallet |
|---|---|---|---|---|---|---|
| 137 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 1000000000.0 FTY | live canonical contract | Proof | ||
| 1 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 999696999.0 FTY | Contract published | Canonical | ||
| 8453 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 42161 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 10 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 56 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 43114 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof | ||
| 59144 | 0xD1f0Cd986Da6E05619Ef81559BCA5e82609A66E5 | 50000.0 FTY | Available | Proof |
Choose a ağ action to switch your wallet and add FTY on that chain.